← Return to search results
+

Event Leaderboard

LAST UPDATED: 4:05PM (SEMI-FINALS)

 

# TEAM W L T VOTES DIFF TOTAL
1 Seton Hall University* 3 0 0 8.5 127 426
2 University of North Carolina 3 0 0 7.5 30 411
3 Baylor University* 2 1 0 7 30 410
4 University of Richmond 2 1 0 6.5 58 354
5 Yale University 2 1 0 6 24 446
6 University of Mississippi 2 1 0 5.5 34 319
7 Rhodes College* 2 1 0 5 11 387
8 Georgia State University 2 1 0 4 -8 387
9 University of Cincinnati 1 2 0 4.5 3 397
10 Georgia Southern University 1 2 0 4.5 -3 388
11 Manhattan University (1)* 1 2 0 4 -1 348
12 Grossmont College* 1 2 0 4 -8 387
13 Georgia State Perimeter College 1 2 0 4 -19 388
14 Texas State University (2)* 1 2 0 3.5 -6 408
15 Manhattan University (2)* 1 2 0 3 -15 401
16 Virginia Tech University 1 2 0 2.5 -17 409
17 Texas State University (1)* 1 2 0 2 -68 325
18 Mount Saint Joseph University 0 3 0 0 -106 277

 

Full scoring breakdowns, as well as individual Judges’ (anonymized) score sheets and written comments, will be made available after the competition has concluded. Individual score sheets will not be made available between Preliminary and Elimination Rounds during the IEB Online competition.

 

 

Visit our campus.

LOCATION

2961 W County Road 225 S
Greencastle, IN 46135
765.658.5857

 

PLAN YOUR TRIP

HOURS

Monday-Friday: 8AM-5PM
Saturday-Sunday: Closed

Monday-Sunday: Sunrise to Sunset