Welcome, IEBOnline volunteers.
Welcome to the IEBOnline 2025 Volunteer Dashboard—your one-stop hub for everything you’ll need to support this year’s competition. The event will take place Saturday, November 8, 2025, entirely online via Zoom, featuring three preliminary rounds, a semi-final, and a championship match between the top two teams. Designed as a premier virtual Ethics Bowl experience, IEBOnline expands access to meaningful, good-faith dialogue among students nationwide. This dashboard includes your schedule, Zoom room assignments, resources, and key updates—so bookmark this page to stay connected and ready throughout the day as we bring another inspiring year of Ethics Bowl to life.
General Event Itinerary
Saturday, November 8, 2025
| TIME (ET) | EVENT | ROOM | 
| 9:00-9:30AM | Team Check-In | IEB HQ | 
| 9:40-9:55AM | Welcome Remarks | Sycamore Room | 
| 10:00-11:15AM | Preliminary Round 1 | Match Rooms (Various, See Below) | 
| 12:30PM – 1:45PM | Preliminary Round 2 | Match Rooms (Various, See Below) | 
| 2:15-3:30PM | Preliminary Round 3 | Match Rooms (Various, See Below) | 
| 3:50-4:00PM | Elimination Announcement | Sycamore Room | 
| 4:00-5:15PM | Semi-Final Round | Match Rooms (Various, See Below) | 
| 5:30-6:30PM | Championship Round | Sycamore Room / Live Stream | 
| 6:30-6:45PM | Awards; Closing | Sycamore Room / Live Stream | 
Rules and Resources
The 2025 IEB Online Regional Competition will follow the same rules and procedures as the APPE IEB National Championship. Discussions will focus on the full APPE IEB Regional Case Set. A number of bids to participate in the National Championship will be extended to teams based on final competitive placement, and the number of available bids will be announced in advance of the event.
During the IEB Online event, limited scoring data (i.e, the voting result and teams’ point totals) will be provided to coaches at the end of each match. Data from all match rooms will be compiled and certified by the event organizers, and posted on a publicly available leaderboard after each Preliminary Round. Public announcements will be made when rankings are made for team eliminations. Full scoring breakdowns, as well as individual Judges’ (anonymized) score sheets and written comments, will be made available after the competition has concluded. Individual score sheets will not be made available between Preliminary and Elimination Rounds during the IEB Online competition.
2025-2026 Regional Cases → APPE IEB National Rules →
Moderator Script → Score Card →
Match Assignments
Updated 10/26/25
PRELIMINARY ROUND 1 (10:00AM)
| MATCHUP | ROOM | MODERATOR | JUDGE 1 | JUDGE 2 | JUDGE 3 | 
| GSU Perimeter vs. Richmond | Sycamore | TBA | Bartzel | Boaitey | Callard | 
|---|---|---|---|---|---|
| Manhattan vs. UCLA | Maple | TBA | Aron | Fatomey | Ghaffari | 
| Mississippi St. vs. Mt. St. Joseph | Oak | TBA | Leonard | Mavrovic | McMurtrey | 
| Rhodes vs. Yale | Fir | TBA | Moore | Rhodes | Rubin | 
| Salisbury vs. Kansas | Beech | TBA | Sherman | Solomon | Stiller | 
| Seton Hall vs. Maryland | Pine | TBA | Talanker | Taofeek | Thebaut | 
| UMF vs. W&M | Cherry | TBA | Thompson | White | Pedroni | 
| Penn vs. Virginia Tech | Elm | TBA | Jordan | Syeda | Claypool | 
| Valencia vs. Wichita St. | Poplar | TBA | Provo | Bucki | TBA | 
PRELIMINARY ROUND 2 (12:30PM)
| MATCHUP | ROOM | MODERATOR | JUDGE 1 | JUDGE 2 | JUDGE 3 | 
| GSU Perimeter vs. Yale | Sycamore | TBA | Bartzel | Claypool | Rhodes | 
|---|---|---|---|---|---|
| Manhattan vs. Kansas | Maple | TBA | Callard | Mavrovic | Stiller | 
| Mississippi St. vs. Richmond | Oak | TBA | Fatomey | Thebaut | Jordan | 
| MSJ vs. W&M | Fir | TBA | Boaitey | Solomon | Taofeek | 
| UCLA vs. Maryland | Beech | TBA | Moore | Thompson | Syeda | 
| Rhodes vs. Penn | Pine | TBA | McMurtrey | Pedroni | Provo | 
| Salisbury vs. Valencia | Cherry | TBA | Leonard | Sherman | Ghaffari | 
| Seton Hall vs. Virginia Tech | Elm | TBA | Rubin | Talanker | Aron | 
| UMF vs. Wichita St. | Poplar | TBA | White | TBA | TBA | 
PRELIMINARY ROUND 3 (2:15PM)
| MATCHUP | ROOM | MODERATOR | JUDGE 1 | JUDGE 2 | JUDGE 3 | 
| GSU Perimeter vs. Penn | Sycamore | TBA | Bartzel | Mavrovic | Moore | 
|---|---|---|---|---|---|
| Manhattan vs. Seton Hall | Maple | TBA | Callard | Dunn | Stiller | 
| Mississippi St. vs. Kansas | Oak | TBA | Rhodes | Pedroni | Taofeek | 
| MSJ vs. Yale | Fir | TBA | Solomon | Holiday | Jordan | 
| UCLA vs. Rhodes | Beech | TBA | McMurtrey | Sherman | Syeda | 
| Salisbury vs. Virginia Tech | Pine | TBA | Leonard | Rubin | Talanker | 
| Maryland vs. Valencia | Cherry | TBA | Thompson | White | Provo | 
| UMF vs. Richmond | Elm | TBA | Thebaut | Claypool | Aron | 
| Wichita St. vs. W&M | Poplar | TBA | Boaitey | Ghaffari | TBA | 
SEMI-FINAL ROUND (4:00PM)
| MATCHUP | ROOM | MODERATOR | JUDGE 1 | JUDGE 2 | JUDGE 3 | 
| TBA | Sycamore | TBA | TBA | TBA | TBA | 
| TBA | Maple | TBA | TBA | TBA | TBA | 
CHAMPIONSHIP ROUND (5:30PM)
| MATCHUP | ROOM | MODERATOR | JUDGE 1 | JUDGE 2 | JUDGE 3 | 
| TBA | Sycamore | TBA | TBA | TBA | TBA | 
IEB Online HelpDesk
If you have questions or need assistance before or during the IEB Online event, our HelpDesk is staffed with team members who can assist you. You can reach us by phone or text message during business hours in the lead up to the event, and all day on the day of the event itself. Please don’t hesitate to reach out!
765.205.6650
 
                     
                       
 
                        