FINAL RANKINGS
| # | TEAM | W | L | T | VOTES | DIFF | TOTAL |
| 1 | College of William and Mary | 5 | 0 | 0 | 14 | 108 | 714 |
| 2 | Yale University* | 4 | 1 | 0 | 13 | 147 | 722 |
| 3 | University of Pennsylvania* | 3 | 1 | 0 | 8.5 | 50 | 449 |
| 4 | Seton Hall University | 3 | 1 | 0 | 8 | 65 | 586 |
| 5 | University of Richmond | 2 | 0 | 1 | 7 | 24 | 413 |
| 6 | Salisbury University | 2 | 1 | 0 | 6 | 9 | 374 |
| 7 | University of Kansas | 2 | 1 | 0 | 5 | 6 | 367 |
| 8 | Wichita State University | 2 | 1 | 0 | 5 | -6 | 364 |
| 9 | Howard University | 1 | 1 | 1 | 4.5 | 15 | 444 |
| 10 | Manhattan University | 1 | 2 | 0 | 4 | 0 | 364 |
| 11 | Virginia Tech | 1 | 2 | 0 | 2.5 | -35 | 366 |
| 12 | Valencia College | 0 | 3 | 0 | 1 | -31 | 388 |
| 13 | Rhodes College | 0 | 3 | 0 | 1 | -35 | 349 |
| 14 | University of Michigan, Flint | 0 | 3 | 0 | 1 | -44 | 355 |
| 15 | GSU, Perimeter College | 0 | 3 | 0 | 0.5 | -75 | 336 |
| 16 | Mount Saint Joseph University | 0 | 3 | 0 | 0 | -198 | 251 |
* APPE IEB National Qualifier
Full scoring breakdowns, as well as individual Judges’ (anonymized) score sheets and written comments, will be made available after the competition has concluded. Individual score sheets will not be made available between Preliminary and Elimination Rounds during the IEB Online competition.

